Whether you’re hosting a gala event or a small meeting, the Vancouver Island Conference Centre has unique space to suit the occasion. While the 13,697-sq.ft. ballroom easily accommodates large groups, the Nanaimo Museum Level makes an interesting setting for an intimate reception. Our spacious pre-function areas – including one that flows to an outside terrace – are perfect for registration, receptions, refreshment breaks and exhibits.
See which capacities and set-ups work best for each room type. Find detailed specs in the chart and view room photos with capacity figures noted. Download printable capacities chart.
| Conference & Auditorium Level | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Module 1 | Square Feet | Dimensions | Theatre | Classroom | Hollow Square | U-Shape | Banquet | Reception | Exhibits 8'x10' |
| Mt Benson Ballroom | 13,697 | 142.5 x 95.5 | 1,200 | 640 | - | - | 960 | 1,340 | 112 |
| Ballroom A | 2,275 | 47.5 x 47.5 | 180 | 88 | 68 | 72 | 140 | 220 | 14 |
| Ballroom B | 2,269 | 39.5 x 47 | 180 | 88 | 68 | 72 | 140 | 220 | 14 |
| Ballroom A/B | 4,544 | 87 x x94.5 | 380 | 192 | - | - | 320 | 440 | 14 |
| Ballroom C | 4,623 | 48 x 95.5 | 400 | 200 | - | - | 320 | 450 | 28 |
| Ballroom D | 4,530 | 47 x 95.5 | 400 | 192 | - | - | 320 | 450 | 28 |
| Lantzville Room | 921 | 38 x 37.5 | 76 | 32 | 30 | 22 | 50 | 80 | 5 |
| Millstone River Room | 770 | 26.5 x 27.5 | 65 | 36 | 26 | 20 | 50 | 50 | 4 |
| Departure Bay Room | 1,337 | 53 x 66.5 | 112 | 60 | 48 | 42 | 80 | 100 | 6 |
| Departure Bay A | 668 | 26 x 28 | 56 | 30 | 24 | 18 | 40 | 50 | 3 |
| Departure Bay B | 668 | 26 x 28 | 56 | 30 | 24 | 18 | 40 | 50 | 3 |
| Duke Point Room | 1,004 | 39.5 x 29 | 76 | 32 | 30 | 22 | 60 | 80 | 3 |
| Newcastle Island Lobby | 7,368 | 53 x 66.5 | - | - | - | - | - | 400 | 20 |
| Shaw Auditorium | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Module 2 | Square Feet | Dimensions | Theatre | Classroom | Hollow Square | U-Shape | Banquet | Reception | Exhibits 8'x10' |
| Shaw Auditorium* | 2,598 | Contains tiered seating for 200 | |||||||
| Nanaimo River Room | 1,868 | 44.5 x 40.5 | 120 | 84 | 66 | 60 | 120 | 180 | 11 |
| Nanaimo River A | 955 | 23 x 40.5 | 64 | 42 | 34 | 28 | 60 | 90 | 6 |
| Nanaimo River B | 913 | 21.5 x 40.5 | 60 | 39 | 32 | 25 | 50 | 88 | 5 |
| Shaw Lobby | 3,715 | - | - | - | - | - | - | 200 | 7 |
| Douglas Rispin Room | Permanent Boardroom Set-up for 10 people | ||||||||
| Museum Level | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Module 2 | Square Feet | Dimensions | Theatre | Classroom | Hollow Square | U-Shape | Banquet | Reception | Exhibits 8'x10' |
| Dodd Narrows Room | 2,658 | 42.5 x 61 | 143 | 132 | 80 | 64 | 143 | 143 | 16 |
| Dodd Narrows A | 1,421 | 42.5 x 33 | 130 | 63 | 44 | 36 | 80 | 135 | 8 |
| Dodd Narrows B | 1,237 | 42.5 x 28 | 120 | 54 | 40 | 32 | 70 | 125 | 7 |
| Piper’s Lagoon Lobby | 1,686 | - | - | - | - | - | - | 143 | 4 |
| Port Theatre* | Contains tiered seating for 800 |
* Tiered / Fixed Seating
Maximum room capacities are listed. Room set-up requirements may reduce capacities.
Classroom capacities based on 8’ x 18” tables – seating 4 persons per table.
Maximum Banquet capacities are based on 66” round tables seating 10 persons per table – no allowance for head table, buffet tables or dance floor.
follow us on
